With the mega hit album Believe smashing charts worldwide and Cher’s popularity sky high, Cher embarked on one of her most elaborate tours in decades. Kicking off in Phoenix, June 16th 1999 the “Do You Believe?” Tour was commercially a huge success selling out in hundreds of venues around the world. Opening acts included Cyndi Lauper and Julio Iglesias, Jr.
Reviews of the show were extremely positive, given Cher’s return to popularity and appeal to young and old worldwide. The New York Times was quoted as saying Cher had “a quintessential rock voice … spectacularly styled with a rough and tumble vaudevillian edge.” The Washington Post viewed it as “a dynamic, over-the-top extravaganza.” The Dallas Morning News said “her concert was entertaining and gleefully glitzy.”
Set List
- Video Introduction
- “I Still Haven’t Found What I’m Looking For”
- “All or Nothing”
- “The Power”
- Dancers Interlude
- “We All Sleep Alone”
- “I Found Someone”
- Video Interlude: Cher’s good moments
- “The Way of Love”
- Medley:
- “Half Breed”
- “Gypsys, Tramps & Thieves”
- “Dark Lady”
- Dancers Interlude: “Take Me Home” Intro
- “Take Me Home”
- Video Interlude: Cher’s Movie Monologue
- “After All”
- “Walking in Memphis”
- “Just Like Jesse James”
- “Heart of Stone” (Dropped from the show’s setlist after the first few shows)
- “The Shoop Shoop Song (It’s in His Kiss)”
- Dancers Interlude: Flamenco Dance, Pt. 1
- “Dov’� L’Amore”
- Dancers Interlude: Flamenco Dance, Pt. 2
- “Strong Enough”
- “If I Could Turn Back Time”
Tour dates
US Tour Dates
Date | City | State/Country | Venue | ||
---|---|---|---|---|---|
USA | |||||
June 16, 1999 | Phoenix | Arizona | America West Arena | ||
June 18, 1999 | The Woodlands | Texas | C.W. Mitchell Pavilion | ||
June 19, 1999 | San Antonio | Alamodome | |||
June 20, 1999 | Dallas | Starplex Amphitheatre | |||
June 23, 1999 | New Orleans | Louisiana | Louisiana Superdome | ||
June 25, 1999 | Tampa | Florida | Ice Palace | ||
June 26, 1999 | Sunrise | National Car Rental Center | |||
June 29, 1999 | Nashville | Tennessee | Nashville Arena | ||
June 30, 1999 | Atlanta | Georgia | Lakewood Amphitheatre | ||
July 2, 1999 | Cleveland | Ohio | Gund Arena | ||
July 3, 1999 | Burgettstown | Pennsylvania | Star Lake Amphitheatre | ||
July 5, 1999 | Wantagh | New York | Jones Beach Amphitheatre | ||
July 6, 1999 | |||||
July 8, 1999 | Wallingford | Connecticut | SNET Oakdale Theatre | ||
July 10, 1999 | Philadelphia | Pennsylvania | First Union Center | ||
July 11, 1999 | Bristow | Virginia | Nissan Pavilion | ||
July 13, 1999 | New York City | New York | Madison Square Garden | ||
July 14, 1999 | Holmdel | New Jersey | PNC Bank Arts Center | ||
July 16, 1999 | Albany | New York | Pepsi Arena | ||
July 17, 1999 | Mansfield | Massachusetts | Tweeter Center for the Performing Arts | ||
July 19, 1999 | Toronto | Canada | Air Canada Centre | ||
July 21, 1999 | Montreal | Molson Centre | |||
August 2, 1999 | Milwaukee | Wisconsin | Bradley Center | ||
August 4, 1999 | Minneapolis | Minnesota | Target Center | ||
August 5, 1999 | Bonner Springs | Kansas | Sandstone Amphitheatre | ||
August 7, 1999 | Denver | Colorado | McNichols Arena | ||
August 10, 1999 | Edmonton | Canada | Skyreach Centre | ||
August 11, 1999 | Calgary | Saddledome | |||
August 13, 1999 | Vancouver | General Motors Place | |||
August 14, 1999 | Seattle | Washington | KeyArena at Seattle Center | ||
August 17, 1999 | Mountain View | California | Shoreline Amphitheatre | ||
August 18, 1999 | Concord | Concord Pavilion | |||
August 20, 1999 | Anaheim | Arrowhead Pond | |||
August 21, 1999 | |||||
August 24, 1999 | San Diego | San Diego Sports Arena | |||
August 25, 1999 | Sacramento | Arco Arena | |||
August 27, 1999 | Las Vegas | Nevada | MGM Grand Garden Arena | ||
August 28, 1999 | |||||
September 1, 1999 | Tinley Park | Illinois | New World Music Theatre | ||
September 2, 1999 | St. Louis | Missouri | Kiel Center | ||
September 4, 1999 | Cincinnati | Ohio | Firstar Center | ||
September 5, 1999 | Buffalo | New York | Marine Midland Center | ||
September 7, 1999 | University Park | Pennsylvania | Bryce Jordan Center | ||
September 8, 1999 | Virginia Beach | Virginia | Virginia Beach Amphitheatre | ||
September 10, 1999 | Indianapolis | Indiana | Deer Creek Music Center | ||
September 11, 1999 | Auburn Hills | Michigan | The Palace of Auburn Hills | ||
September 12, 1999 | |||||
September 14, 1999 | Madison | Wisconsin | Kohl Center | ||
September 15, 1999 | Grand Rapids | Michigan | Van Andel Arena | ||
September 17, 1999 | Columbus | Ohio | Polaris Amphitheater | ||
September 18, 1999 | Chicago | Illinois | Rosemont Horizon | ||
September 20, 1999 | Moline | MARK of the Quad Cities | |||
September 23, 1999 | Sunrise | Florida | National Car Rental Center | ||
September 25, 1999 | Orlando | Orlando Arena | |||
September 26, 1999 | Atlanta | Georgia | Philips Arena | ||
September 28, 1999 | Charlotte | North Carolina | Charlotte Coliseum |
European Tour Dates
Date | City | State/Country | Venue | ||
---|---|---|---|---|---|
Europa | |||||
October 15, 1999 | London | England | Wembley Arena | ||
October 16, 1999 | |||||
October 18, 1999 | |||||
October 19, 1999 | Birmingham | NEC Arena | |||
October 21, 1999 | Glasgow | Scotland | S.E.C.C. | ||
October 23, 1999 | Manchester | England | Evening News Arena | ||
October 24, 1999 | |||||
October 26, 1999 | Hamburg | Germany | Sporthalle | ||
October 27, 1999 | Rotterdam | Netherlands | Ahoy | ||
October 29, 1999 | Cologne | Germany | Cologne Arena | ||
October 30, 1999 | Berlin | Velodrom | |||
November 1, 1999 | Frankfurt | Festhalle | |||
November 3, 1999 | Zurich | Switzerland | Hallenstadion | ||
November 4, 1999 | Milan | Italy | Fila Forum | ||
November 6, 1999 | Stuttgart | Germany | Schleyerhalle | ||
November 7, 1999 | Innsbruck | Austria | Olympiahalle | ||
November 9, 1999 | Paris | France | Palais Omnisports de Paris-Bercy | ||
November 10, 1999 | Dortmund | Germany | Westfalenhalle | ||
November 12, 1999 | Munich | Olympiahalle | |||
November 13, 1999 | |||||
November 14, 1999 | Kiel | Ostseehalle | |||
November 16, 1999 | Oslo | Norway | Oslo Spektrum | ||
November 17, 1999 | Stockholm | Sweden | Globe Arena | ||
November 19, 1999 | Gothenburg | Scandinavium | |||
November 21, 1999 | Helsinki | Finland | Hartwall Arena | ||
November 24, 1999 | Copenhagen | Denmark | Forum | ||
November 25, 1999 | |||||
November 27, 1999 | Hannover | Germany | Preussag Arena | ||
November 28, 1999 | Frankfurt | Festhalle | |||
November 30, 1999 | Vienna | Austria | Stadthalle | ||
December 1, 1999 | Prague | Czech Republic | Sazka Arena | ||
December 2, 1999 | Leipzig | Germany | New�Leipzig Trade Fair | ||
December 5, 1999 | Dublin | Republic of Ireland | The Point | ||
December 6, 1999 | |||||
December 8, 1999 | Birmingham | England | NEC Arena | ||
December 9, 1999 | Newcastle upon Tyne | Telewest Arena | |||
December 11, 1999 | Sheffield | Hallam FM Arena | |||
December 12, 1999 | Ghent | Belgium | Flanders Expo | ||
December 13, 1999 | Lisbon | Portugal | Est dio da Tapadinha | ||
December 14, 1999 | Madrid | Spain | Palacio de los Deportes de La Rioja | ||
December 15, 1999 | Barcelona | Palau Sant Jordi |
Extra US Tour Dates
Date | City | State/Country | Venue | ||
---|---|---|---|---|---|
USA | |||||
December 30, 1999 | Atlantic City | New Jersey | Boardwalk Hall | ||
December 31, 1999 | |||||
January 28, 2000 | Salt Lake City | Utah | Delta Center | ||
January 29, 2000 | Las Vegas | Nevada | MGM Grand Garden Arena | ||
February 1, 2000 | Phoenix | Arizona | America West Arena | ||
February 2, 2000 | Los Angeles | California | Staples Center | ||
February 3, 2000 | |||||
February 5, 2000 | San Jose | San Jose Arena | |||
February 9, 2000 | Louisville | Kentucky | Freedom Hall | ||
February 11, 2000 | Rosemont | Illinois | Allstate Arena | ||
February 12, 2000 | East Lansing | Michigan | Breslin Events Center | ||
February 14, 2000 | Dayton | Ohio | Nutter Center | ||
February 15, 2000 | Champaign-Urbana | Illinois | Assembly Hall | ||
February 17, 2000 | Toronto | Canada | Air Canada Centre | ||
February 18, 2000 | Ottawa | Corel Centre | |||
February 21, 2000 | Miami | Florida | American Airlines Arena | ||
February 24, 2000 | East Rutherford | New Jersey | Continental Airlines Arena | ||
February 26, 2000 | Raleigh | North Carolina | Entertainment & Sports Arena | ||
February 27, 2000 | Washington D.C. | Virginia | MCI Center | ||
February 29, 2000 | Greenville | South Carolina | Bi-Lo Center | ||
March 1, 2000 | Roanoke | Virginia | Roanoke Civic Center | ||
March 2, 2000 | |||||
March 4, 2000 | Boston | Massachusetts | Fleet Center | ||
March 5, 2000 | Philadelphia | Pennsylvania | First Union Center�(cancelled) |
Do You Believe? Tour,