Living Proof: The Farewell Tour is the seventh concert tour by superstar Cher and her most successful to date. The tour supported her 24th studio album, Living Proof and compilation album titled The Very Best of Cher. The tour accomplished many achievements, one of the major commercial successes was that by October 2003, Cher’s tour grossed over $145 million. All up the tour grossed nearly $250 million and was seen by nearly 3.5 million spectators. The tour was a hit around the world including Europe, Australia, New Zealand and North America. The concert was one of the most long running tours in American history.
The tour was announced in 2002 by Cher. She commented, “It’s an artist’s dream to have a career where you’re continually drawing new people in, while hopefully keeping your longtime fans happy. But I’m certainly aware of the fact that it’s a rare occurrence. I don’t take for granted the fact that people still care about what I do on any level.”
The tour started in Toronto in June 2002 and would continue onward for an amazing record breaking 326 shows, ending in Los Angeles April 2005. The final show was performed at the Hollywood Bowl, incidentally where Cher made her first concert appearance with former husband, Sonny Bono. Cher explains the longevity of the tour was based on asking her manager to continue to add dates because of the audience reaction. The tour was originally slated to end with the Australasian leg in the Fall of 2004, however, an additional North American leg was added in January 2005. She concluded, “I really don’t want to stop. They’re making me stop! I told the tour managers, ‘But I haven’t done Vermont or Delaware’, and they said, ‘There are no venues big enough, dear’. And then I said, ‘So go out and build some! After that, physical restraint was mentioned.’ But seriously, I figured if I didn’t stop, I was going to go into permanent Marlene Dietrich mode. And these are the song I sang for audiences in Alaska, Ohio, Connecticut and then I’d keep falling off my elephant and eventually become a recluse.”
The tour also gave Cher the opportunity to perform in new territories in Europe and North America, including her first tour to reach New Zealand. According to the Dakota Student, the performance at the Alerus Center in Grand Forks, North Dakota was the largest [single night] audience the artist has performed for during her solo career. Although the article states over 20,000 were in attendance, Billboard later reported an audience of 19,531 spectators.
Opening acts included the Village People and Cyndi Lauper.
Tour dates
Date | City | Country | Venue | ||
---|---|---|---|---|---|
North America | |||||
June 14, 2002 | Toronto | Canada | Air Canada Centre | ||
June 15, 2002 | Auburn Hills | United States | The Palace of Auburn Hills | ||
June 18, 2002 | Cleveland | Gund Arena | |||
June 19, 2002 | Columbus, Ohio | Nationwide Arena | |||
June 21, 2002 | Uncasville | Mohegan Sun Arena | |||
June 22, 2002 | Philadelphia | First Union Center | |||
June 24, 2002 | |||||
June 26, 2002 | New York City | Madison Square Garden | |||
June 27, 2002 | |||||
June 29, 2002 | Washington, D.C. | MCI Center | |||
June 30, 2002 | Uniondale | Nassau Veterans Memorial Coliseum | |||
July 2, 2002 | East Rutherford | Continental Airlines Arena | |||
July 3, 2002 | Manchester | Verizon Wireless Arena | |||
July 5, 2002 | Pittsburgh | Mellon Arena | |||
July 6, 2002 | Atlantic City | Boardwalk Hall | |||
July 8, 2002 | Boston | FleetCenter | |||
July 9, 2002 | |||||
July 12, 2002 | Grand Rapids | Van Andel Arena | |||
July 13, 2002 | Milwaukee | Bradley Center | |||
July 15, 2002 | St. Louis | Savvis Center | |||
July 16, 2002 | Kansas City | Kemper Arena | |||
July 18, 2002 | Chicago | United Center | |||
July 19, 2002 | |||||
July 29, 2002 | Seattle | KeyArena | |||
July 30, 2002 | Vancouver | Canada | General Motors Place | ||
August 1, 2002 | Portland | United States | Rose Garden | ||
August 3, 2002 | Oakland | The Arena in Oakland | |||
August 4, 2002 | San Jose | Compaq Center at San Jose | |||
August 6, 2002 | Los Angeles | Staples Center | |||
August 7, 2002 | Anaheim | Arrowhead Pond of Anaheim | |||
August 9, 2002 | Las Vegas | MGM Grand Garden Arena | |||
August 10, 2002 | |||||
August 12, 2002 | Phoenix | America West Arena | |||
August 14, 2002 | Salt Lake City | Delta Center | |||
August 15, 2002 | Denver | Pepsi Center | |||
August 17, 2002 | North Little Rock | Alltel Arena | |||
August 18, 2002 | New Orleans | New Orleans Arena | |||
August 20, 2002 | Oklahoma City | Ford Center | |||
August 21, 2002 | Houston | Compaq Center | |||
August 23, 2002 | Dallas | American Airlines Center | |||
August 24, 2002 | Austin | Frank Erwin Center | |||
August 27, 2002 | Atlanta | Philips Arena | |||
August 28, 2002 | Greenville | BI-LO Center | |||
August 30, 2002 | Sunrise | National Car Rental Center | |||
August 31, 2002 | |||||
September 2, 2002 | Tampa | Ice Palace | |||
September 4, 2002 | Birmingham | BJCC Arena | |||
September 5, 2002 | Louisville | Freedom Hall | |||
September 7, 2002 | Greensboro | Greensboro Coliseum | |||
September 8, 2002 | Cincinnati | U.S. Bank Arena | |||
September 10, 2002 | Indianapolis | Conseco Fieldhouse | |||
September 12, 2002 | Madison | Kohl Center | |||
September 13, 2002 | Moline | Mark of the Quad Cities | |||
September 15, 2002 | Minneapolis | Target Center | |||
September 27, 2002 | Winnipeg | Canada | Winnipeg Arena | ||
September 28, 2002 | Grand Forks | United States | Alerus Center | ||
September 30, 2002 | Park City | Kansas Coliseum | |||
October 2, 2002 | Ames | Hilton Coliseum | |||
October 4, 2002 | Saint Paul | Xcel Energy Center | |||
October 6, 2002 | Green Bay | Resch Center | |||
October 8, 2002 | Chicago | United Center | |||
October 10, 2002 | Champaign | Assembly Hall | |||
October 12, 2002 | East Lansing | Breslin Student Events Center | |||
October 13, 2002 | Auburn Hills | The Palace of Auburn Hills | |||
October 15, 2002 | Hershey | Giant Center | |||
October 17, 2002 | New York City | Madison Square Garden | |||
October 18, 2002 | |||||
October 21, 2002 | Montreal | Canada | Bell Centre | ||
October 23, 2002 | London | John Labatt Centre | |||
October 24, 2002 | Toronto | Air Canada Centre | |||
October 25, 2002 | Uncasville | United States | Mohegan Sun Arena | ||
October 26, 2002 | Philadelphia | First Union Center | |||
November 3, 2002 | Boston | FleetCenter | |||
November 4, 2002 | Providence | Dunkin’ Donuts Center | |||
November 7, 2002 | Miami | American Airlines Arena | |||
November 8, 2002 | |||||
November 11, 2002 | Orlando | TD Waterhouse Centre | |||
November 13, 2002 | Nashville | Gaylord Entertainment Center | |||
November 14, 2002 | New Orleans | New Orleans Arena | |||
November 16, 2002 | Bossier City | CenturyTel Center | |||
November 17, 2002 | Houston | Compaq Center | |||
November 20, 2002 | El Paso | Don Haskins Center | |||
November 22, 2002 | Dallas | American Airlines Center | |||
November 23, 2002 | Laredo | Laredo Entertainment Center | |||
November 25, 2002 | San Antonio | SBC Center | |||
December 1, 2002 | San Diego | San Diego Sports Arena | |||
December 2, 2002 | Los Angeles | Staples Center | |||
December 5, 2002 | Anaheim | Arrowhead Pond at Anaheim | |||
December 7, 2002 | Bakersfield | Bakersfield Centennial Garden | |||
December 8, 2002 | Sacramento | ARCO Arena | |||
December 11, 2002 | San Jose | HP Pavilion at San Jose | |||
December 13, 2002 | Las Vegas | MGM Grand Garden Arena | |||
December 14, 2002 | |||||
December 16, 2002 | Seattle | KeyArena | |||
December 18, 2002 | Nampa | Idaho Center | |||
December 19, 2002 | Spokane | Spokane Veterans Memorial Arena | |||
January 30, 2003 | Fresno | Selland Arena | |||
February 1, 2003 | Tucson | Tucson Arena | |||
February 2, 2003 | El Paso | Don Haskins Center | |||
February 4, 2003 | Phoenix | America West Arena | |||
February 5, 2003 | Albuquerque | Tingley Coliseum | |||
February 7, 2003 | Lubbock | United Spirit Arena | |||
February 9, 2003 | North Little Rock | Alltel Arena | |||
February 11, 2003 | Tampa | St. Pete Times Forum | |||
February 13, 2003 | Tallahassee | Leon County Civic Center | |||
February 14, 2003 | Jacksonville | Jacksonville Veterans Memorial Coliseum | |||
February 24, 2003 | Roanoke | Roanoke Civic Center | |||
February 25, 2003 | Richmond | Richmond Coliseum | |||
February 27, 2003 | Baltimore | 1st Mariner Arena | |||
March 1, 2003 | Lexington | Rupp Arena | |||
March 2, 2003 | Knoxville | Thompson�Boling Arena | |||
March 4, 2003 | Memphis | Pyramid Arena | |||
March 6, 2003 | Lafayette | Cajundome | |||
March 8, 2003 | Mobile | Mobile Civic Center | |||
March 9, 2003 | Jackson | Mississippi Coliseum | |||
March 11, 2003 | Huntsville | Von Braun Center | |||
March 13, 2003 | Oklahoma City | Ford Center | |||
March 14, 2003 | Park City | Kansas Coliseum | |||
March 16, 2003 | Topeka | Landon Arena | |||
April 16, 2003 | Billings | MetraPark Arena | |||
April 17, 2003 | Bismarck | Bismarck Civic Center | |||
April 19, 2003 | Council Bluffs | Mid-America Center | |||
April 20, 2003 | |||||
April 22, 2003 | Charlotte | Charlotte Coliseum | |||
April 23, 2003 | North Charleston | North Charleston Coliseum | |||
April 25, 2003 | Atlanta | Philips Arena | |||
April 27, 2003 | Wilkes-Barre | First Union Arena | |||
April 29, 2003 | Bridgeport | Arena at Harbor Yard | |||
April 30, 2003 | Portland | Cumberland County Civic Center | |||
May 2, 2003 | Worcester | Worcester’s Centrum Centre | |||
May 3, 2003 | Buffalo | HSBC Arena | |||
May 13, 2003 | Dayton | Nutter Center | |||
May 16, 2003 | Cleveland | Gund Arena | |||
May 17, 2003 | Detroit | Joe Louis Arena | |||
June 2, 2003 | Trenton | Sovereign Bank Arena | |||
June 3, 2003 | |||||
June 5, 2003 | Hampton | Hampton Coliseum | |||
June 7, 2003 | Manchester | Verizon Wireless Arena | |||
June 8, 2003 | University Park | Bryce Jordan Center | |||
June 11, 2003 | New York City | Madison Square Garden | |||
June 12, 2003 | |||||
June 15, 2003 | Moline | Mark of the Quad Cities | |||
June 17, 2003 | Denver | Pepsi Center | |||
June 18, 2003 | Billings | MetraPark Arena | |||
June 20, 2003 | Nampa | Idaho Center | |||
June 21, 2003 | Yakima | Yakima Valley SunDome | |||
July 9, 2003 | Uncasville | Mohegan Sun Arena | |||
July 11, 2003 | Atlantic City | Boardwalk Hall | |||
July 12, 2003 | Worcester | Worcester’s Centrum Centre | |||
July 14, 2003 | Portland | Cumberland County Civic Center | |||
July 16, 2003 | Hartford | Hartford Civic Center | |||
July 18, 2003 | Wilkes-Barre | Wachovia Arena at Casey Plaza | |||
July 19, 2003 | Manchester | Verizon Wireless Arena | |||
July 21, 2003 | Dayton | Nutter Center | |||
July 23, 2003 | Albany | Pepsi Arena | |||
July 25, 2003 | Rochester | Blue Cross Arena | |||
July 26, 2003 | Hershey | Giant Center | |||
July 28, 2003 | Rockford | Rockford MetroCentre | |||
July 30, 2003 | Grand Rapids | Van Andel Arena | |||
August 1, 2003 | Columbus, Ohio | Jerome Schottenstein Center | |||
August 2, 2003 | Indianapolis | Conseco Fieldhouse | |||
August 4, 2003 | Evansville | Roberts Municipal Stadium | |||
August 6, 2003 | Fort Wayne | Allen County War Memorial Coliseum | |||
August 7, 2003 | Charleston | Charleston Civic Center | |||
August 11, 2003 | Peoria | Carver Arena | |||
August 13, 2003 | Des Moines | Veterans Memorial Auditorium | |||
August 15, 2003 | Minneapolis | Target Center | |||
August 16, 2003 | Milwaukee | Bradley Center | |||
August 22, 2003 | Auburn | White River Amphitheatre | |||
August 23, 2003 | Vancouver | Canada | General Motors Place | ||
August 25, 2003 | Calgary | Pengrowth Saddledome | |||
August 27, 2003 | Saskatoon | Saskatchewan Place | |||
August 30, 2003 | San Bernardino | United States | Hyundai Pavilion at Glen Helen | ||
August 31, 2003 | Las Vegas | MGM Grand Garden Arena | |||
September 3, 2003 | Fresno | Selland Arena | |||
September 5, 2003 | Concord | Chronicle Pavilion | |||
September 6, 2003 | Sacramento | ARCO Arena | |||
September 8, 2003 | Reno | Lawlor Events Center | |||
September 10, 2003 | Portland | Rose Garden | |||
September 12, 2003 | San Diego | San Diego Sports Arena | |||
September 13, 2003 | Phoenix | America West Arena | |||
September 22, 2003 | Kansas City | Kemper Arena | |||
September 24, 2003 | Fort Worth | FWCC Arena | |||
September 26, 2003 | The Woodlands | Cynthia Woods Mitchell Pavilion | |||
September 27, 2003 | Selma | Verizon Wireless Amphitheater | |||
September 29, 2003 | Albuquerque | Journal Pavilion | |||
October 1, 2003 | Colorado Springs | World Arena | |||
October 3, 2003 | Omaha | Qwest Center Omaha | |||
October 4, 2003 | St. Louis | Savvis Center | |||
October 10, 2003 | Washington, D.C. | MCI Center | |||
October 12, 2003 | Rosemont | Allstate Arena | |||
October 13, 2003 | |||||
October 15, 2003 | Norfolk | Norfolk Scope | |||
October 16, 2003 | Columbia | Carolina Coliseum | |||
October 18, 2003 | Biloxi | Mississippi Coast Coliseum | |||
October 20, 2003 | Daytona Beach | Ocean Center | |||
October 21, 2003 | Pensacola | Pensacola Civic Center | |||
October 25, 2003 | Sunrise | Office Depot Center | |||
October 27, 2003 | Pittsburgh | Petersen Events Center | |||
October 28, 2003 | Reading | Sovereign Center | |||
October 31, 2003 | Toronto | Canada | The SkyTent at SkyDome | ||
January 2, 2004 | Las Vegas | United States | MGM Grand Garden Arena | ||
January 3, 2004 | |||||
Europe | |||||
May 8, 2004 | Dublin | Ireland | The Point | ||
May 9, 2004 | Belfast | Northern Ireland | Odyssey Arena | ||
May 11, 2004 | Glasgow | Scotland | Scottish Exhibition and Conference Centre | ||
May 14, 2004 | Birmingham | England | NEC Arena | ||
May 15, 2004 | |||||
May 17, 2004 | Manchester | Manchester Evening News Arena | |||
May 19, 2004 | Sheffield | Hallam FM Arena | |||
May 21, 2004 | London | Wembley Arena | |||
May 22, 2004 | |||||
May 26, 2004 | Paris | France | Zenith de Paris | ||
May 28, 2004 | Cologne | Germany | Lanxess Arena | ||
May 29, 2004 | Zurich | Switzerland | Hallenstadion | ||
June 1, 2004 | Vienna | Austria | Wiener Stadthalle | ||
June 2, 2004 | Budapest | Hungary | Budapest Sports Arena | ||
June 4, 2004 | Munich | Germany | Olympiahalle | ||
June 5, 2004 | Frankfurt | Festhalle | |||
June 7, 2004 | Antwerp | Belgium | Sportpaleis | ||
June 11, 2004 | Hamburg | Germany | Color Line Arena | ||
June 12, 2004 | Copenhagen | Denmark | Forum Copenhagen | ||
June 15, 2004 | Stockholm | Sweden | Stockholm Globe Arena | ||
June 18, 2004 | Helsinki | Finland | Hartwall Areena | ||
June 21, 2004 | Moscow | Russia | State Kremlin Palace | ||
June 22, 2004 | |||||
June 24, 2004 | Saint Petersburg | Ice Palace | |||
June 27, 2004 | Leipzig | Germany | Arena Leipzig | ||
June 29, 2004 | Rotterdam | Netherlands | The Ahoy | ||
June 30, 2004 | |||||
July 2, 2004 | Monte Carlo | Monaco | Monte Carlo Sporting Club and Casino | ||
North America | |||||
July 23, 2004 | Calgary | Canada | Pengrowth Saddledome | ||
July 24, 2004 | Kelowna | Prospera Place | |||
July 26, 2004 | Edmonton | Skyreach Centre | |||
July 28, 2004 | Saskatoon | Credit Union Centre | |||
July 30, 2004 | Rapid City | United States | Rushmore Plaza Civic Center | ||
July 31, 2004 | Sioux City | Gateway Arena | |||
August 2, 2004 | Green Bay | Resch Center | |||
August 4, 2004 | Cedar Rapids | U.S. Cellular Center | |||
August 7, 2004 | Fargo | Fargodome | |||
August 9, 2004 | Tulsa | TCC Arena | |||
August 11, 2004 | Hidalgo | Dodge Arena | |||
August 13, 2004 | Baton Rouge | RC Arena | |||
August 14, 2004 | Biloxi | Mississippi Coast Coliseum | |||
August 23, 2004 | Hamilton | Canada | Copps Coliseum | ||
August 25, 2004 | Halifax | Halifax Metro Centre | |||
August 26, 2004 | |||||
August 28, 2004 | Uncasville | United States | Mohegan Sun Arena | ||
August 30, 2004 | Providence | Dunkin’ Donuts Center | |||
September 1, 2004 | Binghamton | Broome County Veterans Memorial Arena | |||
September 3, 2004 | Erie | Louis J. Tullio Arena | |||
September 4, 2004 | Reading | Sovereign Center | |||
September 7, 2004 | Toledo | Savage Hall | |||
September 8, 2004 | Springfield | Prairie Capital Convention Center | |||
September 11, 2004 | Southaven | DeSoto Civic Center | |||
September 13, 2004 | Chattanooga | McKenzie Arena | |||
September 15, 2004 | Winston-Salem | Lawrence Joel Veterans Memorial Coliseum | |||
September 17, 2004 | Birmingham | BJCC Arena | |||
September 18, 2004 | Jacksonville | Jacksonville Veterans Memorial Arena | |||
September 20, 2004 | Gainesville | O’Connell Center | |||
September 22, 2004 | Daytona Beach | Ocean Center | |||
September 24, 2004 | Tallahassee | Leon County Civic Center | |||
September 27, 2004 | Estero | Germain Arena | |||
September 28, 2004 | |||||
October 8, 2004 | Mexico City | Mexico | Palacio de los Deportes | ||
October 9, 2004 | |||||
October 10, 2004 | |||||
November 5, 2004 | Hidalgo | United States | Dodge Arena | ||
November 7, 2004 | Corpus Christi | American Bank Center | |||
November 9, 2004 | Beaumont | Ford Arena | |||
November 11, 2004 | Columbia | Paige Sports Arena | |||
November 13, 2004 | Minneapolis | Target Center | |||
November 15, 2004 | Sioux Falls | Sioux Falls Arena | |||
November 17, 2004 | Duluth | DECC Arena | |||
November 19, 2004 | Grand Rapids | Van Andel Arena | |||
November 20, 2004 | Auburn Hills | The Palace of Auburn Hills | |||
November 22, 2004 | Rochester | Blue Cross Arena | |||
November 24, 2004 | Albany | Pepsi Arena | |||
November 26, 2004 | Portland | Cumberland County Civic Center | |||
November 27, 2004 | Atlantic City | Boardwalk Hall | |||
December 11, 2004 | Washington, D.C. | MCI Center | |||
December 12, 2004 | Uniondale | Nassau Veterans Memorial Coliseum | |||
December 14, 2004 | Duluth | Arena at Gwinnett Center | |||
December 16, 2004 | Tampa | St. Pete Times Forum | |||
December 18, 2004 | Sunrise | Office Depot Center | |||
January 14, 2005 | Sacramento | ARCO Arena | |||
January 16, 2005 | Bakersfield | Bakersfield Centennial Garden | |||
January 18, 2005 | Glendale | Glendale Arena | |||
January 19, 2005 | Tucson | Tucson Arena | |||
January 21, 2005 | San Jose | HP Pavilion at San Jose | |||
January 23, 2005 | Spokane | Spokane Veterans Memorial Arena | |||
January 25, 2005 | Portland | Rose Garden | |||
January 26, 2005 | Everett | Everett Events Center | |||
January 29, 2005 | Las Vegas | MGM Grand Garden Arena | |||
January 31, 2005 | Salt Lake City | Delta Center | |||
February 2, 2005 | Colorado Springs | World Arena | |||
February 4, 2005 | Wichita Falls | Kay Yeager Coliseum | |||
February 5, 2005 | Bossier City | CenturyTel Center | |||
February 7, 2005 | Albuquerque | Tingley Coliseum | |||
Oceania | |||||
February 20, 2005 | North Shore City | New Zealand | North Harbour Stadium | ||
February 22, 2005 | Christchurch | Westpac Centre | |||
February 26, 2005 | Melbourne | Australia | Rod Laver Arena | ||
February 27, 2005 | |||||
March 1, 2005 | |||||
March 3, 2005 | Sydney | Sydney Entertainment Centre | |||
March 4, 2005 | |||||
March 7, 2005 | |||||
March 9, 2005 | Newcastle | Newcastle Entertainment Centre | |||
March 11, 2005 | Brisbane | Brisbane Entertainment Centre | |||
March 12, 2005 | |||||
March 15, 2005 | Adelaide | Adelaide Entertainment Centre | |||
March 16, 2005 | |||||
March 18, 2005 | Sydney | Sydney Entertainment Centre | |||
North America | |||||
April 7, 2005 | Montreal | Canada | Bell Centre | ||
April 9, 2005 | Ottawa | Corel Centre | |||
April 10, 2005 | London | John Labatt Centre | |||
April 12, 2005 | Uncasville | United States | Mohegan Sun Arena | ||
April 13, 2005 | East Rutherford | Continental Airlines Arena | |||
April 16, 2005 | Chicago | United Center | |||
April 18, 2005 | Council Bluffs | Mid-America Center | |||
April 20, 2005 | Winnipeg | Canada | MTS Centre | ||
April 21, 2005 | Regina | Regina AgriDome | |||
April 23, 2005 | Victoria | Save-On-Foods Memorial Centre | |||
April 24, 2005 | |||||
April 29, 2005 | Los Angeles | United States | Hollywood Bowl | ||
April 30, 2005 |