The Heart of Stone Tour (also known as Cher Tour 1990) is the fourth concert tour by superstar Cher. The tour supported her Heart of Stone album and was a huge success for her around the world. Cher took the Heart of Stone tour all around North America, Australia and Europe and the tour earned well over $40 million.
After an 8-year absence from touring Cher’s Heart of Stone tour was ambitious spanning eight months, three continents plus two casinos, the Sands Hotel in Atlantic City and The Mirage in Las Vegas. Cher was once quoted as saying the tour was, “a cross between Phantom of the Opera and Metallica”. Her then-manager Bill Sammeth first set up a mini August tour in 1989, including stops in Detroit, Philadelphia, Chicago, Long Island, Providence, and Atlantic City. In eight shows, grosses of $200,000-plus per night. After the filming of Mermaids, Cher resumed a bigger leg. The tour had been scheduled to open March 18 in Tucson, but the date was changed when influenza threw Cher off her rehearsal schedule. Cher finally kicked off the North American leg of the tour in Dallas on March 31, 1990. The tour ran through to August 1990, and then proceeded to Europe and Australia in October and November.
Cher sang in eight shows, during a six-night engagement, at the 1,500-seat theatre of The Mirage which was recoreded and made into a VHS and DVD special, CHER Extravaganza, Live at the Mirage.
Set list
- Intro/Video projection: Cher in every decade
- I’m No Angel
- Hold On
- We All Sleep Alone
- Bang Bang
- I Found Someone
- Perfection
- Love Fight Interlude
- Tougher Than the Rest
- Movie Medley
- After All
- If I Could Turn Back Time
- Many Rivers to Cross
- Heart of Stone
- Takin’ It to the Streets
Date | City | State/Country | Venue |
---|---|---|---|
North America and Canada | |||
March 31, 1990 | Dallas | Texas | Starplex Amphitheater |
April 1, 1990 | Houston | The Summit | |
April 2, 1990 | Austin | Erwin Center | |
April 4, 1990 | Pensacola | Florida | Pensacola Civic Center |
April 6, 1990 | Atlanta | Georgia | GSU Sports Arena |
April 7, 1990 | Orlando | Florida | Amway Arena |
April 8, 1990 | Tampa | USF Sun Dome | |
April 11, 1990 | Miami | James L. Knight Center | |
April 12, 1990 | |||
April 27, 1990 | Atlantic City | New Jersey | Sands Hotel |
April 28, 1990 | |||
April 29, 1990 | |||
May 1, 1990 | Providence | Rhode Island | Providence Civic Center |
May 2, 1990 | Landover | Maryland | Capital Centre |
May 4, 1990 | Atlantic City | New Jersey | Sands Hotel |
May 5, 1990 | |||
May 10, 1990 | Uniondale | New York | Nassau Coliseum |
May 12, 1990 | East Rutherford | New Jersey | Brendan Byrne Arena |
May 13, 1990 | Worcester | Massachusetts | Worcester’s Centrum Center |
May 15, 1990 | Niagara Falls | New York | Niagara Falls Convention and Civic Center |
May 16, 1990 May 17, 1990 |
Pittsburgh | Pennsylvania | Civic Arena |
May 19, 1990 | Detroit | Michigan | Palace of Auburn Hills |
May 20, 1990 | Cincinnati | Ohio | Riverfront Coliseum |
June 1, 1990 | St. Louis | Missouri | St. Louis Arena |
June 2, 1990 | Chicago | Illinois | World Music Theatre |
June 4, 1990 | Minneapolis | Minnesota | Met Center |
June 9, 1990 | Denver | Colorado | Fiddler’s Green Amphitheatre |
June 14, 1990 | Las Vegas | Nevada | The Mirage |
June 15, 1990 | |||
June 16, 1990 | |||
June 17, 1990 | |||
June 18, 1990 | |||
June 19, 1990 | |||
June 21, 1990 | San Diego | California | San Diego Sports Arena |
June 29, 1990 | Phoenix | Arizona | ASU Activity Center |
July 6, 1990 | Milwaukee | Wisconsin | Marcus Amphitheatre |
July 7, 1990 | Toledo | Ohio | Savage Hall |
July 9, 1990 | Cleveland | Coliseum at Richfield | |
July 12, 1990 | Lexington | Kentucky | Rupp Arena |
July 16, 1990 | Wantagh | New York | Jones Beach Amphitheater |
July 17, 1990 | Philadelphia | Pennsylvania | The Spectrum |
July 20, 1990 | Bristol | Connecticut | Lake Compounce |
July 27, 1990 | Halifax | Canada | Halifax Forum |
July 28, 1990 | Moncton | Moncton Coliseum | |
July 29, 1990 | Old Orchard Beach | Maine | Seashore Performing Arts Center |
August 11, 1990 | Sacramento | California | Arco Arena |
August 12, 1990 | Oakland | Coliseum Arena | |
August 14, 1990 | Spokane | Washington | Spokane Coliseum |
August 15, 1990 | Tacoma | Tacoma Dome | |
August 18, 1990 | Vancouver | Canada | Pacific Coliseum |
August 29, 1990 | Toronto | Exhibition Stadium | |
Europe | |||
October 14, 1990 | Dublin | Ireland | Point Depot |
October 16, 1990 | London | England | Wembley Arena |
October 17, 1990 | |||
October 19, 1990 | |||
October 21, 1990 | Birmingham | National Exhibition Centre | |
October 23, 1990 | |||
Australia | |||
November 5, 1990 | Adelaide | Australia | Adelaide Grand Prix |
November 6, 1990 | Sydney | Entertainment Centre | |
November 7, 1990 | |||
November 9, 1990 | |||
November 10, 1990 | |||
November 11, 1990 | |||
November 12, 1990 | Melbourne | Melbourne Park | |
North America | |||
December 2, 1990 | Las Vegas | Nevada | The Mirage |
December 3, 1990 | |||
December 4, 1990 |